Italian Students
수수료 면제 횟수 | 수수료 면제 금액(유로) | 유로화로 장학금 신청서를 제출하기 위한 소득(ISEE) 및 재산(ISPE) | |
ISEE(소득) | ISPE(속성) | ||
1 | € 15.500 (전체 수수료 면제) 플러스 학생 기숙사 그리고 점심은 학술 테이블 | ≤ 26.306 | ≤ 57.188 |
삼 | 10.000 | ≤ 36.600 | ≤ 76.200 |
5 | 5,000 | ≤ 42.800 | ≤ 78.000 |
비이탈리아 학생
장학금을 신청할 수 있는 사람 | 수수료 면제 횟수 | 수수료 면제 금액(유로) | 유로화로 장학금 신청서를 제출하기 위한 소득(ISEE) 및 재산(ISPE) | |
ISEE(소득) | ISPE(속성) | |||
비이탈리아어 낮은 시민 소득 국가 아니면 중간 이하 소득 이상 중간 수입 국가에 따라 세계은행에 | 5 | € 15.500 (전체 수수료 면제) 플러스 학생 기숙사 그리고 점심은 학술 테이블 | ≤ 26.306 | ≤ 57.188 |
모두 이탈리아 사람이 아닌 사람 시민 | 5 | 10.000 | ≤ 36.600 | ≤ 76.200 |
모두 이탈리아 사람이 아닌 사람 시민 | 2 | 5,000 | ≤ 42.800 | ≤ 78.000 |
학생들은 다음과 같은 경우에 지원할 수 있습니다:
- 1차 또는 2차 전형(2024년 3월 또는 5월)에 지원한 자
- 2024/2025학년도 학위과정 1학년에 최소 입학 점수 70/100 이상으로 입학한 사람
- ISEE(소득)/ISPE(재산) 금액이 표에 표시된 한도를 초과하지 않습니다.
장학금 신청 마감일: 2024년 5월 21일
2004년부터 40개국에서 온 260명 이상의 학생들이 University of Gastronomic Sciences에서 제공하는 장학금의 혜택을 받았습니다.
Over the years UNISG has invested over 9.5 million euros in scholarships, an effort that underlines the university’s commitment to placing the values of Merit and the Right to Education before geographical origin, social extraction, and economic possibilities of the students.
Businesses, organizations, and foundations have contributed over €3 million to the fund, investing in the education of a new generation of Gastronomes who can play an active, leading role in the local development of their home countries and bring about cultural and political change through food.